![]() |
|
|
| Private Schools Report | ||||
| 10866 ART ST, SUNLAND, CA 91040-1355 | ||||
|
|
|
| ||
| Grade Membership |
| KDGN | GR_1 | GR_2 | GR_3 | GR_4 | GR_5 | GR_6 | GR_7 | GR_8 | GR_9 | GR_10 | GR_11 | GR_12 | Total |
| 171 | 154 | 149 | 144 | 141 | 151 | 142 | 157 | 167 | 167 | 144 | 139 | 137 | 1950 |
| School Demographic Data | ||||||||||
| American Indian | 0.46% | White | 77.28% | |||||||
| Asian | 9.18% | Black | 1.90% | |||||||
| Hispanic | 11.18% | |||||||||
| KIDS LEARNING LAB |
1.76Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| PK | KDGN | Total |
| 2 | 3 | 5 |
| School Demographic Data | ||||||||||
| American Indian | 0.00% | White | 33.33% | |||||||
| Asian | 0.00% | Black | 0.00% | |||||||
| Hispanic | 66.67% | |||||||||
| OUR LADY OF HOLY ROSARY SCHOOL |
2.50Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| KDGN | GR_1 | GR_2 | GR_3 | GR_4 | GR_5 | GR_6 | GR_7 | Total |
| 30 | 34 | 37 | 26 | 32 | 34 | 42 | 28 | 291 |
| School Demographic Data | ||||||||||
| American Indian | 1.03% | White | 2.41% | |||||||
| Asian | 28.18% | Black | 0.00% | |||||||
| Hispanic | 68.38% | |||||||||
| SUNLAND CHRISTIAN SCHOOL |
2.53Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| PK | KDGN | GR_1 | GR_2 | GR_3 | GR_4 | GR_5 | GR_6 | GR_7 | GR_8 | GR_9 | GR_10 | GR_11 | GR_12 | Total |
| 21 | 10 | 23 | 26 | 32 | 36 | 28 | 31 | 34 | 37 | 37 | 36 | 24 | 19 | 393 |
| School Demographic Data | ||||||||||
| American Indian | 0.00% | White | 57.26% | |||||||
| Asian | 8.33% | Black | 8.60% | |||||||
| Hispanic | 25.81% | |||||||||
| MESSIAH LUTHERAN SCHOOL |
2.59Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| KDGN | GR_1 | GR_2 | GR_3 | GR_4 | GR_5 | GR_6 | GR_7 | Total |
| 3 | 1 | 5 | 5 | 6 | 2 | 6 | 6 | 36 |
| School Demographic Data | ||||||||||
| American Indian | 5.56% | White | 44.44% | |||||||
| Asian | 2.78% | Black | 2.78% | |||||||
| Hispanic | 44.44% | |||||||||
| GENTLE SHEPHERD EDUCATION CTR |
2.83Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| PK | KDGN | GR_1 | GR_2 | Total |
| 24 | 7 | 8 | 2 | 41 |
| School Demographic Data | ||||||||||
| American Indian | 0.00% | White | 23.53% | |||||||
| Asian | 29.41% | Black | 5.88% | |||||||
| Hispanic | 41.18% | |||||||||
| TINY TIGER PRESCHOOL |
2.88Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| PK | KDGN | Total |
| 70 | 2 | 72 |
| School Demographic Data | ||||||||||
| American Indian | 0.00% | White | 50.00% | |||||||
| Asian | 0.00% | Black | 0.00% | |||||||
| Hispanic | 50.00% | |||||||||
| VIA VERA CHRISTIAN SCHOOL |
2.97Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| KDGN | GR_1 | GR_2 | GR_3 | GR_4 | GR_5 | GR_6 | GR_7 | GR_8 | GR_9 | GR_10 | GR_11 | Total |
| 12 | 15 | 16 | 11 | 5 | 5 | 4 | 6 | 1 | 1 | 3 | 2 | 81 |
| School Demographic Data | ||||||||||
| American Indian | 0.00% | White | 14.81% | |||||||
| Asian | 24.69% | Black | 7.41% | |||||||
| Hispanic | 53.09% | |||||||||
| THE LIL RAINBOW INC MONTESSOR |
2.98Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| PK | KDGN | Total |
| 25 | 8 | 33 |
| School Demographic Data | ||||||||||
| American Indian | 0.00% | White | 75.00% | |||||||
| Asian | 12.50% | Black | 0.00% | |||||||
| Hispanic | 12.50% | |||||||||
| GUARDIAN ANGEL ELEM SCHOOL |
3.05Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| KDGN | GR_1 | GR_2 | GR_3 | GR_4 | GR_5 | GR_6 | GR_7 | Total |
| 28 | 30 | 33 | 34 | 29 | 32 | 33 | 28 | 277 |
| School Demographic Data | ||||||||||
| American Indian | 0.00% | White | 0.72% | |||||||
| Asian | 1.81% | Black | 1.81% | |||||||
| Hispanic | 95.67% | |||||||||
| VALLEY LUTHERAN PRESCHOOL |
3.07Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| PK | KDGN | Total |
| 20 | 7 | 27 |
| School Demographic Data | ||||||||||
| American Indian | 0.00% | White | 28.57% | |||||||
| Asian | 0.00% | Black | 14.29% | |||||||
| Hispanic | 57.14% | |||||||||
| ST FRANCIS XAVIER SCHOOL |
3.22Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| KDGN | GR_1 | GR_2 | GR_3 | GR_4 | GR_5 | GR_6 | GR_7 | Total |
| 34 | 34 | 32 | 36 | 34 | 39 | 31 | 33 | 306 |
| School Demographic Data | ||||||||||
| American Indian | 0.00% | White | 64.05% | |||||||
| Asian | 12.75% | Black | 0.33% | |||||||
| Hispanic | 22.88% | |||||||||
| BRADBERRY INSTITUTE, THE |
3.25Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| KDGN | GR_2 | GR_4 | GR_5 | GR_6 | GR_8 | GR_9 | Total |
| 1 | 1 | 2 | 4 | 1 | 4 | 4 | 13 |
| School Demographic Data | ||||||||||
| American Indian | 0.00% | White | 84.62% | |||||||
| Asian | 7.69% | Black | 7.69% | |||||||
| Hispanic | 0.00% | |||||||||
| SUNSHINE NURSERY SCHOOL |
3.26Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| PK | KDGN | Total |
| 40 | 10 | 50 |
| School Demographic Data | ||||||||||
| American Indian | 0.00% | White | 10.00% | |||||||
| Asian | 90.00% | Black | 0.00% | |||||||
| Hispanic | 0.00% | |||||||||
| MONTESSORI ACAD OF N HOLLYWOOD |
3.73Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| PK | KDGN | GR_1 | GR_2 | Total |
| 26 | 16 | 6 | 6 | 54 |
| School Demographic Data | ||||||||||
| American Indian | 0.00% | White | 25.00% | |||||||
| Asian | 0.00% | Black | 21.43% | |||||||
| Hispanic | 53.57% | |||||||||
| About School Report |
| Private Schools As private schools are not subject to district boundaries, we list up to 15 of the schools closest to the subject property within a five mile radius of the subject property. |
|
Data Deemed Reliable, But Not Guaranteed. |