![]() |
|
| Grade Membership |
| KDGN | GR_1 | GR_2 | GR_3 | GR_4 | GR_5 | Total |
| 36 | 50 | 52 | 62 | 63 | 55 | 382 |
| School Demographic Data | ||||||||||
| American Indian | 0.00% | White | 29.32% | |||||||
| Asian | 1.31% | Black | 7.85% | |||||||
| Hispanic | 60.99% | |||||||||
| Vinedale Elementary |
1.31Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| KDGN | GR_1 | GR_2 | GR_3 | GR_4 | GR_5 | Total |
| 69 | 84 | 86 | 62 | 72 | 64 | 447 |
| School Demographic Data | ||||||||||
| American Indian | 1.57% | White | 9.84% | |||||||
| Asian | 0.89% | Black | 2.46% | |||||||
| Hispanic | 83.22% | |||||||||
| Byrd (Richard E.) Middle |
1.87Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| GR_6 | GR_7 | GR_8 | Total |
| 577 | 569 | 547 | 1,798 |
| School Demographic Data | ||||||||||
| American Indian | 0.17% | White | 9.40% | |||||||
| Asian | 3.45% | Black | 2.00% | |||||||
| Hispanic | 81.03% | |||||||||
| Polytechnic (John Francis) Senior High |
2.78Mi. from subject
property | ||||||||||||||
| |||||||||||||||
| Grade Membership |
| GR_9 | GR_10 | GR_11 | GR_12 | Total |
| 1,128 | 988 | 769 | 621 | 3,662 |
| School Demographic Data | ||||||||||
| American Indian | 0.25% | White | 5.19% | |||||||
| Asian | 2.68% | Black | 2.02% | |||||||
| Hispanic | 86.78% | |||||||||
| LOS ANGELES UNIFIED | ||||||||||
|
450 N GRAND AVE
|
| About School Report |
| Public Schools As The Public School report lists schools within the district boundary of the subject property. For confirmation on schools within this district, please contact Student Services office of your assigned district. |
|
District Info
|
|
Data Deemed Reliable, But Not Guaranteed. |